||
社会科学 (Social Sciences, General) 高被引期刊 Top100
数据采集日期:2023.9.30
数据来源:ESI (Essential Science Indicators)
Journals | Web of Science Documents | Cites | Cites/ Paper | Top Papers | |
1 | BMC PUBLIC HEALTH | 16976 | 225933 | 13.31 | 205 |
2 | ENERGY POLICY | 6799 | 194544 | 28.61 | 375 |
3 | PLOS ONE | 11180 | 155403 | 13.9 | 148 |
4 | SOCIAL SCIENCE & MEDICINE | 6281 | 120986 | 19.26 | 171 |
5 | LAND USE POLICY | 5220 | 104113 | 19.95 | 182 |
6 | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 4485 | 99909 | 22.28 | 410 |
7 | AMERICAN JOURNAL OF PUBLIC HEALTH | 3017 | 93525 | 31 | 128 |
8 | INTERNATIONAL JOURNAL OF EPIDEMIOLOGY | 2058 | 85285 | 41.44 | 149 |
9 | TOURISM MANAGEMENT | 1989 | 77937 | 39.18 | 204 |
10 | ACCIDENT ANALYSIS AND PREVENTION | 3789 | 76437 | 20.17 | 71 |
11 | JOURNAL OF THE AMERICAN GERIATRICS SOCIETY | 3557 | 74948 | 21.07 | 80 |
12 | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 1421 | 74424 | 52.37 | 154 |
13 | HEALTH AFFAIRS | 2297 | 69481 | 30.25 | 133 |
14 | LANDSCAPE AND URBAN PLANNING | 2113 | 69311 | 32.8 | 149 |
15 | AMERICAN JOURNAL OF PREVENTIVE MEDICINE | 2853 | 69138 | 24.23 | 110 |
16 | WORLD DEVELOPMENT | 3002 | 64768 | 21.57 | 84 |
17 | AMERICAN JOURNAL OF EPIDEMIOLOGY | 2417 | 64540 | 26.7 | 77 |
18 | JOURNAL OF CLINICAL EPIDEMIOLOGY | 2049 | 62093 | 30.3 | 124 |
19 | PREVENTIVE MEDICINE | 3354 | 61397 | 18.31 | 70 |
20 | RESEARCH POLICY | 1647 | 58979 | 35.81 | 131 |
21 | FRONTIERS IN PUBLIC HEALTH | 11913 | 57353 | 4.81 | 139 |
22 | TRANSPORTATION RESEARCH PART A-POLICY AND PRACTICE | 2483 | 56962 | 22.94 | 98 |
23 | PUBLIC HEALTH NUTRITION | 3809 | 55466 | 14.56 | 44 |
24 | MARINE POLICY | 3851 | 55013 | 14.29 | 43 |
25 | CANCER EPIDEMIOLOGY BIOMARKERS & PREVENTION | 2545 | 54781 | 21.52 | 49 |
26 | TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 2603 | 54672 | 21 | 85 |
27 | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT | 2030 | 54478 | 26.84 | 147 |
28 | ENERGY RESEARCH & SOCIAL SCIENCE | 2599 | 50095 | 19.27 | 101 |
29 | INTERNATIONAL JOURNAL OF BEHAVIORAL NUTRITION AND PHYSICAL ACTIVITY | 1567 | 49476 | 31.57 | 71 |
30 | QUALITY OF LIFE RESEARCH | 3148 | 49104 | 15.6 | 33 |
31 | INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | 1247 | 48169 | 38.63 | 188 |
32 | CITIES | 2864 | 47541 | 16.6 | 105 |
33 | CHILD ABUSE & NEGLECT | 2807 | 46732 | 16.65 | 58 |
34 | STATISTICS IN MEDICINE | 3520 | 46335 | 13.16 | 55 |
35 | RESOURCES POLICY | 2925 | 44770 | 15.31 | 278 |
36 | IMPLEMENTATION SCIENCE | 1337 | 44582 | 33.34 | 85 |
37 | SCIENTOMETRICS | 3620 | 44408 | 12.27 | 21 |
38 | JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION | 2315 | 44156 | 19.07 | 61 |
39 | NICOTINE & TOBACCO RESEARCH | 2650 | 44120 | 16.65 | 45 |
40 | PATIENT EDUCATION AND COUNSELING | 3026 | 41845 | 13.83 | 24 |
41 | ECOLOGY AND SOCIETY | 1771 | 41330 | 23.34 | 35 |
42 | DISABILITY AND REHABILITATION | 4540 | 40660 | 8.96 | 11 |
43 | CHILDREN AND YOUTH SERVICES REVIEW | 4488 | 40083 | 8.93 | 19 |
44 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 875 | 39408 | 45.04 | 104 |
45 | JOURNAL OF TRANSPORT GEOGRAPHY | 1875 | 39298 | 20.96 | 44 |
46 | JOURNAL OF ARCHAEOLOGICAL SCIENCE | 2094 | 39101 | 18.67 | 7 |
47 | EUROPEAN JOURNAL OF EPIDEMIOLOGY | 1040 | 37592 | 36.15 | 76 |
48 | TOBACCO CONTROL | 1746 | 36958 | 21.17 | 62 |
49 | APPLIED GEOGRAPHY | 1802 | 36773 | 20.41 | 35 |
50 | EPIDEMIOLOGY AND INFECTION | 3116 | 35939 | 11.53 | 15 |
51 | SOCIAL INDICATORS RESEARCH | 3112 | 35740 | 11.48 | 16 |
52 | RESEARCH IN DEVELOPMENTAL DISABILITIES | 2470 | 35493 | 14.37 | 10 |
53 | INTERNATIONAL JOURNAL OF CONTEMPORARY HOSPITALITY MANAGEMENT | 1740 | 35213 | 20.24 | 87 |
54 | INFECTION CONTROL AND HOSPITAL EPIDEMIOLOGY | 2573 | 34906 | 13.57 | 46 |
55 | JOURNAL OF INTERPERSONAL VIOLENCE | 4143 | 34647 | 8.36 | 13 |
56 | GEOFORUM | 2301 | 33808 | 14.69 | 22 |
57 | BMC MEDICAL EDUCATION | 4491 | 33505 | 7.46 | 22 |
58 | HABITAT INTERNATIONAL | 1459 | 33328 | 22.84 | 42 |
59 | JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH | 1689 | 33251 | 19.69 | 39 |
60 | URBAN STUDIES | 1990 | 32889 | 16.53 | 21 |
61 | MEDICAL CARE | 1782 | 31387 | 17.61 | 27 |
62 | JOURNAL OF ENVIRONMENTAL PSYCHOLOGY | 1094 | 31077 | 28.41 | 67 |
63 | JOURNAL OF RURAL STUDIES | 1963 | 30916 | 15.75 | 67 |
64 | NEW MEDIA & SOCIETY | 1809 | 30758 | 17 | 46 |
65 | REGIONAL ENVIRONMENTAL CHANGE | 1646 | 30512 | 18.54 | 19 |
66 | TRANSPORT POLICY | 1860 | 30152 | 16.21 | 48 |
67 | INTERNATIONAL JOURNAL OF HYGIENE AND ENVIRONMENTAL HEALTH | 1348 | 29807 | 22.11 | 47 |
68 | JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES | 1805 | 29654 | 16.43 | 36 |
69 | EUROPEAN JOURNAL OF PUBLIC HEALTH | 2166 | 29465 | 13.6 | 29 |
70 | MATERNAL AND CHILD HEALTH JOURNAL | 2623 | 28981 | 11.05 | 8 |
71 | EPIDEMIOLOGY | 1117 | 28955 | 25.92 | 42 |
72 | HEALTH & PLACE | 1567 | 28492 | 18.18 | 39 |
73 | INTERNATIONAL JOURNAL FOR EQUITY IN HEALTH | 1928 | 27402 | 14.21 | 30 |
74 | MIS QUARTERLY | 594 | 27019 | 45.49 | 64 |
75 | PUBLIC HEALTH | 2628 | 26915 | 10.24 | 26 |
76 | ANNALS OF TOURISM RESEARCH | 974 | 26150 | 26.85 | 51 |
77 | INFORMATION & MANAGEMENT | 954 | 25875 | 27.12 | 62 |
78 | AIDS CARE-PSYCHOLOGICAL AND SOCIO-MEDICAL ASPECTS OF AIDS/HIV | 2675 | 25801 | 9.65 | 3 |
79 | AMERICAN JOURNAL OF POLITICAL SCIENCE | 774 | 25783 | 33.31 | 42 |
80 | JOURNAL OF TRAVEL RESEARCH | 948 | 25650 | 27.06 | 41 |
81 | RISK ANALYSIS | 1714 | 25476 | 14.86 | 20 |
82 | JOURNAL OF SUSTAINABLE TOURISM | 1214 | 25217 | 20.77 | 40 |
83 | TEACHING AND TEACHER EDUCATION | 2056 | 24867 | 12.09 | 14 |
84 | CURRENT ISSUES IN TOURISM | 1760 | 24837 | 14.11 | 55 |
85 | JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH | 2457 | 24832 | 10.11 | 3 |
86 | LAND | 5895 | 24700 | 4.19 | 55 |
87 | BMJ GLOBAL HEALTH | 2008 | 24686 | 12.29 | 65 |
88 | QUALITATIVE HEALTH RESEARCH | 1688 | 24193 | 14.33 | 12 |
89 | BULLETIN OF THE WORLD HEALTH ORGANIZATION | 813 | 23963 | 29.47 | 37 |
90 | PALLIATIVE MEDICINE | 1212 | 23760 | 19.6 | 17 |
91 | AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | 1667 | 23725 | 14.23 | 1 |
92 | OCCUPATIONAL AND ENVIRONMENTAL MEDICINE | 1250 | 23406 | 18.72 | 22 |
93 | TELEMATICS AND INFORMATICS | 1152 | 23401 | 20.31 | 49 |
94 | REGIONAL STUDIES | 1547 | 23307 | 15.07 | 22 |
95 | JOURNAL OF SUBSTANCE ABUSE TREATMENT | 1640 | 22912 | 13.97 | 23 |
96 | HEALTH POLICY | 1764 | 22330 | 12.66 | 29 |
97 | LANCET PUBLIC HEALTH | 386 | 21894 | 56.72 | 103 |
98 | PREVENTING CHRONIC DISEASE | 1527 | 21678 | 14.2 | 19 |
99 | INFORMATION PROCESSING & MANAGEMENT | 1623 | 21518 | 13.26 | 55 |
100 | HEALTH SERVICES RESEARCH | 1479 | 21477 | 14.52 | 22 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2023-11-30 09:09
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社